Sunny Health & Fitness Stride Zone Elliptical
Product details
The Stride Zone stands out in the Sunny Health & Fitness lineup by prioritizing “stride ergonomics”—the 20-inch path is specifically designed to prevent the “choppy” feel of smaller home ellipticals, allowing for full muscle extension and higher calorie burn.
Performance & Resistance
-
Inertia-Enhanced Flywheel: The 44 lb chrome flywheel is one of the heaviest in its class, providing consistent momentum that mimics the feel of commercial gym equipment.
-
Smart Resistance: It features 16 levels of motorized magnetic resistance. Because it is computer-controlled, the machine can automatically adjust tension during built-in programs or based on your heart rate.
-
Bi-Directional Striding: The internal drive system allows you to pedal forward to target quads and calves, or backward to focus on hamstrings and glutes.
Advanced Technology
-
Interactive Console: The backlit LCD tracks RPM, speed, time, distance, calories, WATTs, and heart rate. It includes 12 pre-loaded programs and 7 workout modes (including Heart Rate Control and Target Watt).
-
Pulse Sensors: Integrated hand grips provide real-time heart rate monitoring, though it is also compatible with 5.3kHz heart rate chest straps (sold separately) for hands-free tracking.
-
App Integration: While it does not have a built-in screen, the tablet holder allows you to use the SunnyFit App for trainer-led workouts and virtual scenic tours.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sunny Health & Fitness Stride Zone Elliptical remove | Bells of Steel USA Blitz Air Bike remove | MotoTec Demon Electric Dirt Bike remove | Aventon Aventure.2 remove | ||
|---|---|---|---|---|---|
| Name | Sunny Health & Fitness Stride Zone Elliptical remove | Bells of Steel USA Blitz Air Bike remove | MotoTec Demon Electric Dirt Bike remove | Aventon Aventure.2 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | |||||
| Rating | |||||
| Price | Original price was: $4,000.00.$1,950.00Current price is: $1,950.00. Save 51% | Original price was: $1,400.00.$780.00Current price is: $780.00. Save 44% | Original price was: $374.00.$208.80Current price is: $208.80. Save 44% | Original price was: $1,275.00.$748.80Current price is: $748.80. Save 41% | |
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Stride Zone stands out in the Sunny Health & Fitness lineup by prioritizing "stride ergonomics"—the 20-inch path is specifically designed to prevent the "choppy" feel of smaller home ellipticals, allowing for full muscle extension and higher calorie burn. Performance & Resistance
Advanced Technology
| The Blitz Air Bike 2.0 is engineered for high-intensity interval training (HIIT) and metabolic conditioning in home and garage gyms. Its standout feature is the belt drivetrain, which replaces the traditional metal chain; this results in a significantly quieter ride and eliminates the need for frequent chain tensioning or messy lubrication. Performance & Resistance
| The MotoTec Demon Electric Dirt Bike delivers an exciting and accessible off‑road experience for riders 13 years and up, blending performance, comfort, and control in a durable electric package. Powered by a 36 V, 790 W neodymium magnet motor, this bike offers spirited acceleration and reliable performance across dirt, grass, and backyard terrain. A 36 V 8 Ah lithium‑ion battery provides lightweight, efficient power with a ride range of up to ~14 miles per charge in ideal conditions, and charges fully in about 4–6 hours. Three parent‑selectable speed modes (e.g., ~5, ~10, and ~16–21 MPH — depending on model and settings) let you tailor performance to rider skill and safety. Built for off‑road fun, the Demon features front and rear suspension (two front shocks + one rear shock) that smooths out bumps and trail chatter, while 2.5×10″ knobby pneumatic tires with aluminum rims provide strong traction and control. A steel frame, front + rear disc brakes, adjustable handlebars, padded single‑rider seat, and twist‑grip throttle enhance comfort and handling. | The Aventure.2 is designed to bridge the gap between a capable off-road machine and a functional daily commuter. By replacing the traditional cadence sensor with a torque sensor, Aventon has created a bike that feels like an extension of the rider; the motor amplifies your own physical output in real-time, which also helps stretch the battery life further than its predecessor. Performance & Power
| |
| Weight | N/A | N/A | N/A | N/A | |
| Dimensions | N/A | N/A | N/A | N/A | |
| Additional information | |||||
| Sold | 0 | 0 | 0 | 0 | |
| Shipping |













Rating & Review
There are no reviews yet.